<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kulture First Videos &#187; Pinnacle Video</title>
	<atom:link href="http://www.kulturefirst.com/category/pinnacle-video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kulturefirst.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Aug 2011 08:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Our Top Ten Team Building Exercises</title>
		<link>http://www.kulturefirst.com/0503-our-top-ten-team-building-exercises.html</link>
		<comments>http://www.kulturefirst.com/0503-our-top-ten-team-building-exercises.html#comments</comments>
		<pubDate>Tue, 03 May 2011 12:06:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pinnacle Video]]></category>
		<category><![CDATA[Experiential Team]]></category>
		<category><![CDATA[Productive Teams]]></category>
		<category><![CDATA[Team Goal]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=3235</guid>
		<description><![CDATA[You’ve recruited the individual members of your team. You’ve established your goal. You’ve developed a plan and a timeline. Now the trick is to get all those unique individuals working together toward the same goal. Given the varied personalities, communication skills and personal agendas individual members bring with them to the team, getting your team [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You’ve recruited the individual members of your team. You’ve established your goal. You’ve developed a plan and a timeline. Now the trick is to get all those unique individuals working together toward the same goal. Given the varied personalities, communication skills and personal agendas individual members bring with them to the team, getting your team to work cooperatively can be a challenge.<br/><br/> In the most productive teams, members are individually and cooperatively focused on reaching the team’s goal. Members understand the interdependent nature of the team: that their individual work depends upon and affects the quality of others’ work and, ultimately, the ability of the team to reach its goal. Members respect, appreciate and recognize each person’s unique contribution to the team’s efforts, but place the greatest emphasis on cooperative achievement of the team goal.<br/><br/> Experiential team building was all the rage not long ago. The team would travel offsite for a “fun” day of rope games and unusual problem solving, typically at an outdoor education center. Unfortunately, too often there was little follow-up and any lessons learned never made it back into the workplace. Today, the emphasis has shifted to in-house team building exercises that can be accomplished at the beginning of a meeting.<br/><br/> Follow these key steps to plan a productive team building exercise:<br/><br/> 1.	Keep it simple. It should be quick and easy to set up in a typical meeting room.<br/><br/> 2.	It doesn’t need to be expensive. You can get a lot of mileage out of basic office supplies or a few items from your kitchen pantry.<br/><br/> 3.	The exercise should be geared for normal office clothing or team members should be told ahead of time to dress appropriately.<br/><br/> 4.	People have a hard time relating to large groups, so divide the team into small units of 2 to 4 or 6 people. By breaking down barriers and creating partnerships within these small groups, team members will be better able to relate to the larger team.<br/><br/> 5.	Instructions must be easy to understand, especially by any non-native English speakers in your group.<br/><br/> 6.	Limited instructions may be part of the team building exercise. Forcing people to figure out what to do or how to do something helps team members identify skills and abilities in themselves and their peers that can help them define their roles on the team: leader, facilitator, problem-solver, communicator, etc.<br/><br/> 7.	The exercise should engage all members quickly.<br/><br/> 8.	It should present a problem that has multiple solutions to allow for creativity, but that can only be solved through collaboration and cooperative action.<br/><br/> 9.	You can increase the difficulty level of any exercise by adding a complication such as “no talking,” or by speeding things up by asking, “How can you do it faster?”<br/><br/> 10.	At the completion of the exercise, it is crucial that a facilitator, often the team leader, lead the team in reflecting on what happened, the choices made, and how they interacted with each other. Team members should discuss what they would do differently next time. Reflection is critical to identifying and reinforcing learning.<br/><br/> Try these team building exercises to get your team off on the right foot.<br/><br/> 1.	Scrambled Jigsaw. Before the team arrives, place a jigsaw on each table. To manage the time element, use large-piece children’s puzzles of 100 pieces or so. Remove 5 pieces from each puzzle and move them to another table. As the team arrives, divide members among the tables. Instruct teams to fully complete their puzzle, by any means, in the shortest amount of time possible. As puzzles are completed and teams realize pieces are missing, they will be forced to negotiate with other teams to complete their puzzle. This exercise promotes flexibility, communication, negotiation and cooperation.<br/><br/> 2.	Creative Assembly. Purchase 3-D punch-out wood dinosaur puzzle kits. Divide the team into groups of 2 to 4. Without comment or instruction, give each group the unpunched puzzle pieces, one complete puzzle per group. Do not let the group see the boxes, pictures or instructions or in any way identify what you have given them. Instruct each group to assemble its project, telling them they can only use what is in front of them. You’ll get some interesting and creative constructions, a lot of laughter and some good natured frustration, particularly with the winged dinosaur kits. When time is up, ask each group to describe its construct. In this exercise, creative thinking, brainstorming, problem-solving, cooperation and consensus will certainly get a workout.<br/><br/> 3.	Slight of Hand. Divide team into groups of 4 to 6. Hand each group 4 tennis balls. Tell them each person must handle all 4 balls in the shortest time possible. Do this several times, each time asking, “How can you do it faster?” This exercise will progress from the obvious passing of the balls down a line, to around a circle, to some interesting ball drops and hand swiping. Your team will practice cooperation, quick thinking and creative problem solving in this exercise.<br/><br/> 4.	Going Up. Divide team into groups of 2 to 6. Give each person one 8 1/2” x 11” sheet of paper and one 5” strip of masking tape. Instruct each team to build the tallest possible free-standing structure. This exercise promotes cooperation, creative thinking, problem-solving, consensus, leadership and division of labor.<br/><br/> 5.	Gnome Dome. Divide the team into groups of 2. Give each group 20 gumdrops and 12 toothpicks. Instruct each group to build a dome. Problem-solving, creative thinking, cooperation (and possibly snacking) will be practiced during this exercise.<br/><br/> 6.	Poisonous Web. Stretch a piece of rope across a door frame, securing it to the frame or connecting wall with duct tape. You’ll need two pieces of rope, one 3 feet off the ground, the other 4 1/2 feet off the ground. You are creating a “window” 18 inches wide that you describe to the team as a “poisonous spider web.” The team must work together to get all members through the opening without touching the ropes. They must go through, not under or over the ropes. If a team member touches either rope, the entire team must go back to the beginning and try again. This exercise builds cooperation, leadership, creativity and problem-solving. It also forces team members to trust and depend on each other.<br/><br/> 7.	Hang Ups. Hand each person a wire coat hanger. Tell the group they may work individually or create their own groups. Instruct them to make something useful from their coat hanger. Set a time limit of 5 to 15 minutes. Ask each person/group to describe his “tool” and its use. This exercise will indicate which of your team members are natural leaders or born socialites as well as which are more shy and may need to be drawn out when working with the group.<br/><br/> 8.	In the Picture. This is another puzzle game. Divide the team into groups and give each one a jigsaw puzzle from which you have already removed one piece. Each team will complete a puzzle with one missing piece. Ask each team what this represents in terms of the team. You’re aiming for discovery of the importance of each individual to the successful accomplishment of the team’s goal, but you may get some interesting responses about proper planning, supply officers and quality control.<br/><br/> 9.	All Aboard. This is another physical game. Depending on the size of your team, place a 1-foot to 3-foot square of cardboard on the floor, or mark off a square with masking or duct tape. Draw numbers, one for each team member. In order of the numbers drawn, team members must stand in the square. As the number of people in the square increases, members will have to work together and get creative to get everyone aboard. This exercise practices cooperation, problem-solving and leadership.<br/><br/> 10.	Bridge the Gap. Divide the group into teams of 2 to 4. Give each group a small ball of modeling cl<br />
ay and 12 toothpicks. Instruct them to build the longest cantilever bridge they can. Award points for speed of construction, length of bridge, ability to stand without tipping over and ability to hold weight (to measure this, stack quarters until the bridge tips or breaks). Team members will practice creativity, problem-solving, consensus (and manual dexterity).<br/><br/> To be successful, teamwork must be more than a method of dividing up the work to get the job done. Teamwork must embrace a cooperative attitude of mutual respect, shared responsibility and open communication. Teamwork recognizes each team member’s individual contribution to the team in the context of the interdependency of those efforts in cooperative pursuit of the team’s goal.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kulturefirst.com/0503-our-top-ten-team-building-exercises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Transfer iPod Music to Computer?</title>
		<link>http://www.kulturefirst.com/1128-how-to-transfer-ipod-music-to-computer.html</link>
		<comments>http://www.kulturefirst.com/1128-how-to-transfer-ipod-music-to-computer.html#comments</comments>
		<pubDate>Sun, 28 Nov 2010 01:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinnacle Video]]></category>
		<category><![CDATA[File Corrupt]]></category>
		<category><![CDATA[Loss Situation]]></category>
		<category><![CDATA[Single Step]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=3227</guid>
		<description><![CDATA[There are several chances of iPod hard drive damage and failure. You have thousands of music file in your iPod and it crashed by your small child then the chances of file corrupt is very high. you can get many situation like this that may cause iPod damage so the chances of your favorite music [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There are several chances of iPod hard drive damage and failure. You have thousands of music file in your iPod and it crashed by your small child then the chances of file corrupt is very high. you can get many situation like this that may cause iPod damage so the chances of your favorite music file loss is very high. To solve this problem, you can transfer iPod music file in your computer to save music play lists.  I just share only one reason to the need of <strong>iPod File Transfer software</strong>.<br/><br/>iPod File Transfer is very useful when you buy new computer and want to share iTunes music which you purchased from your authorized computer sellers. Everyone wants to share these iTunes on their portable media device like iPod. Keeping iTunes in iPod also secure data from any types of computer hard drive failure. Who not want to make backup of their data to reduce any data loss situation. <strong>iPod File Transfer Software</strong> is the best option for those users. Transferring of data from one device to another also saves lots of money and effort behind collecting music play list.<br/><br/>iPod File Transfer software also help you to remove old play lists and creating new or latest music files by transferring data into computer. Some of the other iPod File Transfer software includes <strong>iPod ripping tool</strong>, <strong>iPod video transfer</strong>, <strong>DVD to iPod Transfer</strong> etc. One hesitation I want to remove from you mind is that transferring of iPod data to PC or PC to iPod is very simple and it just performs in single step. Try this software, many online websites are providing free downloading just search on internet.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kulturefirst.com/1128-how-to-transfer-ipod-music-to-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to burn iTunes Movies onto DVD disc</title>
		<link>http://www.kulturefirst.com/0802-how-to-burn-itunes-movies-onto-dvd-disc.html</link>
		<comments>http://www.kulturefirst.com/0802-how-to-burn-itunes-movies-onto-dvd-disc.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinnacle Video]]></category>
		<category><![CDATA[Disc Space]]></category>
		<category><![CDATA[Frog]]></category>
		<category><![CDATA[Media Converter]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=3236</guid>
		<description><![CDATA[Apple offers iTunes rentals service, but it has limitation on the time, just 24 hours only. What’s a pity of it. But most of us must want to watch the iTunes movies on large screen TV. So how can we change this situation? Are there some programs to help us burn these DRM protection iTunes [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Apple offers iTunes rentals service, but it has limitation on the time, just 24 hours only. What’s a pity of it. But most of us must want to watch the iTunes movies on large screen TV. So how can we change this situation? Are there some programs to help us burn these DRM protection iTunes movies onto DVD disc without any limitation?<br/><br/>Here we will guide you how to remove the DRM protection from iTunes movies and then burn the DRM free videos onto DVD disc. The Aimersoft Media Converter and DVD Creator is the best for you.<br/><br/>Part 1. Remove DRM protection from iTunes movies<br/><br/>Step 1. Download the Media Converter at first.<br/><br/>Free download URL: http://www.total-converter.com/download/almedia-converter_full351_547641.exe<br/><br/>Step 2. Run the software, import video or audio files by clicking Add button.<br/><br/><br/><br/>Tips: this software can also remove DRM from other protected music and audio books (Windows Media Center, Napster, Pandora, Spiral Frog, etc); it also works for unprotected video and audio files, support all common media formats.<br/><br/>Part 2. Burn the DRM free videos onto DVD disc<br/><br/>Step 1. Download DVD Creator software at first. Free download URL below. (Note, you need a DVD Burner to burn DVD, so make sure your DVD Drive has DVD+RW or DVD-RW symbol)<br/><br/>http://www.total-converter.com/download/aimer-dvd-creator_full242_547641.exe<br/><br/>Step 2. Run Aimersoft DVD Creator, click “Load Video” button to import your DRM-free videos, and then drag the videos to the storyboard. If you want to burn videos to dual-layer DVD (DVD-9), at the bottom of the interface, select “DVD-R 9.0G”, you can also customize video quality there. And the used disc space is shown on the disc space bar underneath the storyboard.<br/><br/><br/><br/>Step3. If you just want to burn the video to DVD without adding any special effects, just click the “Burn” tab. Here you will see the following options:<br/><br/>“Burn to”: you can burn the video to DVD or create an ISO file on your hard drive.<br/><br/>“Drive”: If your computer has multiple DVD burners, you can select any of them.<br/><br/>“TV Standard”: NTSC is 30 fps. It’s used in USA, Canada and Japan. PAL is 25 fps and it’s used in Europe and Asia.<br/><br/>After the above steps, put a blank DVD disk into your drive and click “Start” to burn your movie.<br/><br/><br/><br/>Then you can enjoy the DRM protected iTunes movies on TV freely and legally. Why not download these tools now on http://www.total-converter.com now?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kulturefirst.com/0802-how-to-burn-itunes-movies-onto-dvd-disc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

